Inhibitory Antibodies & Fusion Protein
Product Number | Product Name | CAS RN | Molecular Formula | Application |
CL1855B | Sitagliptin Phosphate Monohydrate | 654671-77-9 | C16H20F6N5O6P |
|
CLA1031 | Ranibizumab | 347396-82-1 | C2158H3282N562O681S12 | |
CLA1032 | Matuzumab | 339186-68-4 | ||
CLA1004 | Aflibercept | 862111-32-8 | C4318H6788N1164O1304S32 |
|
CLA1006 | Adalimumab | 331731-18-1 | C6428H9912N1694O1987S46 | |
CLA1021 | Atezolizumab | 1380723-44-3 | C6446H9902N1706O1998S42 |
|
CLA1015 | Eculizumab | 219685-50-4 | ||
CLA1008 | Bevacizumab | 216974-75-3 | C6638H10160N1720O2108S44 | |
CLA1009 | Rituximab | 174722-31-7 | C6416H9874N1688O1987S44 |
|
CLA1003 | Trastuzumab | 180288-69-1 | C6470H10012N1726O2013S42 | Antineoplastic Agent |
CLA1005 | Cetuximab | 205923-56-4 | C6484H10042N1732O2023S36 | Antineoplastic Agent |
CLA1030 | Etanercept | 185243-69-0 | C2224H3475N621O698S36 |
Products
- Category
- Active Pharmaceutical Ingredients
- Pharmaceutical Intermediates
- Novel Life Science Reagents
- Signaling Pathways
- Inhibitory Antibodies & Fusion Protein
- Bioactive Small Molecules
- Stable Isotope Labelled Compounds
- Cytokines
- Dye Reagents
- Drug Impurities & Metabolites
- Natural Products
- Building Blocks & Specialty Chemicals