Signaling Pathways
Product Number | Product Name | CAS RN | Molecular Formula | Application |
HL1034 | Oxyresveratrol | 29700-22-9 | C14H12O4 | |
CL1050 | Lenthionine | 292-46-6 | C2H4S5 | |
CL1507 | Licofelone | 156897-06-2 | C23H22ClNO2 | |
CL1129 | Carbenoxolone disodium | 7421-40-1 | C34H48Na2O7 | |
CL2211 | Osimertinib | 1421373-65-0 | C28H33N7O2 |
|
CL1069 | Cyclosporin B | 63775-95-1 | C61H109N11O12 | |
CL1160 | Valganciclovir Hydrochloride | 175865-59-5 | C14H23ClN6O5 | |
CL2108 | Losartan | 114798-26-4 | C22H23ClN6O | |
CL2325 | CPI-0610 | 1380087-89-7 | C20H16ClN3O2 |
|
CL2420 | Ricasetron | 117086-68-7 | C19H27N3O | |
CL2419 | Methylprednisolone | 83-43-2 | C22H30O5 | |
CL1085 | Cyclosporin A | 59865-13-3 | C62H111N11O12 | |
CL1012 | Cytochalasin H | 53760-19-3 | C30H39NO5 | |
CL2110 | Nevirapine | 129618-40-2 | C15H14N4O | |
CL2217 | L-Ascorbic Acid 2-Phosphate Sesquimagnesium Salt Hydrate | 113170-55-1 | C6H9O9P.3/2Mg |
Products
- Category
- Active Pharmaceutical Ingredients
- Pharmaceutical Intermediates
- Novel Life Science Reagents
- Signaling Pathways
- Inhibitory Antibodies & Fusion Protein
- Bioactive Small Molecules
- Stable Isotope Labelled Compounds
- Cytokines
- Dye Reagents
- Drug Impurities & Metabolites
- Natural Products
- Building Blocks & Specialty Chemicals