Signaling Pathways
Product Number | Product Name | CAS RN | Molecular Formula | Application |
CL2319 | Rilpivirine | 500287-72-9 | C22H18N6 | |
CL2364 | A-769662 | 844499-71-4 | C20H12N2O3S | |
CL2008 | Benflumetol | 82186-77-4 | C30H32Cl3NO | |
CL2009 | Medroxyprogesterone Acetate | 71-58-9 | C24H34O4 | |
CL2007 | Allopurinol | 315-30-0 | C5H4N4O | |
CL1436 | Citicoline Sodium | 33818-15-4 | C14H25N4NaO11P2 | |
CL1994 | (S)-Ibrutinib | 936563-97-2 | C25H24N6O2 | |
CL1099 | GSK2656157 | 1337532-29-2 | C23H21FN6O |
|
CL2003 | (RS)-3-Hydroxyphenylglycine | 31932-87-3 | C8H9NO3 | |
CL1045 | PD173074 | 219580-11-7 | C28H41N7O3 | |
CL2002 | Panobinostat | 404950-80-7 | C21H23N3O2 | |
CL2001 | Zuclopenthixol | 53772-83-1 | C22H25ClN2OS | |
CL1600 | Medetomidine | 86347-14-0 | C13H16N2 | |
CL1893 | Gadoteric Acid | 72573-82-1 | C16H25GdN4O8 | |
CL1033 | Roxadustat | 808118-40-3 | C19H16N2O5 |
Products
- Category
- Active Pharmaceutical Ingredients
- Pharmaceutical Intermediates
- Novel Life Science Reagents
- Signaling Pathways
- Inhibitory Antibodies & Fusion Protein
- Bioactive Small Molecules
- Stable Isotope Labelled Compounds
- Cytokines
- Dye Reagents
- Drug Impurities & Metabolites
- Natural Products
- Building Blocks & Specialty Chemicals