Signaling Pathways
Product Number | Product Name | CAS RN | Molecular Formula | Application |
CL1055 | Peramivir Trihydrate | 1041434-82-5 | C15H34N4O7 | |
CL1021 | D-Dapoxetine hydrochloride | 129938-20-1 | C21H24ClNO | |
CL1993 | Amphotericin B | 1397-89-3 | C47H73NO17 | |
CL2000 | Chlorhexidine | 55-56-1 | C22H30Cl2N10 | |
CL1999 | Linarin | 480-36-4 | C28H32O14 | |
CL1998 | Labetalol Hydrochloride | 32780-64-6 | C19H25ClN2O3 | |
CL1997 | Ubenimex | 58970-76-6 | C16H24N2O4 | |
CL1896 | Vandetanib | 443913-73-3 | C22H24BrFN4O2 |
|
CL1971 | Meropenem Trihydrate | 119478-56-7 | C17H31N3O8S | |
CL1010 | Bovine Serum Albumin | 9048-46-8 | ||
CL1020 | 7-Epi-10-Deacetyl Paclitaxel | 78432-77-6 | C45H49NO13 | |
CL1970 | 5-Aminolevulinic acid methyl ester hydrochloride | 79416-27-6 | C6H12ClNO3 | |
CL1016 | Streptozotocin | 18883-66-4 | C8H15N3O7 | |
CL1995 | Bicalutamide | 90357-06-5 | C18H14F4N2O4S | |
CL1154 | Gliquidone | 33342-05-1 | C27H33N3O6S |
Products
- Category
- Active Pharmaceutical Ingredients
- Pharmaceutical Intermediates
- Novel Life Science Reagents
- Signaling Pathways
- Inhibitory Antibodies & Fusion Protein
- Bioactive Small Molecules
- Stable Isotope Labelled Compounds
- Cytokines
- Dye Reagents
- Drug Impurities & Metabolites
- Natural Products
- Building Blocks & Specialty Chemicals