中文版
ChemBest-Your Best Partner-Reliable And Trustworthy!
Home > Products SHARE THIS:
Signaling Pathways
Product Number Product Name CAS RN Molecular Formula Application
CL1007 RepSox 446859-33-2 C17H13N5
CL1077 PD0325901 (Mirdametinib) 391210-10-9

C16H14F3IN2O4

CL1082 SB431542 301836-41-9 C22H16N4O3
CL1006 Laduviglusib 252917-06-9 C22H18Cl2N8
CL1123 Lurbinectedin (PM01183) 497871-47-3 C41H44N4O10S
CL1372 Trabectedin (Ecteinascidin 743) 114899-77-3 C39H43N3O11S
CL1556 LDN-212854 1432597-26-6 C25H22N6
CL1247 Abexinostat (PCI-24781) 783355-60-2 C21H23N3O5
CL1248 AZD-0364 2097416-76-5 C24H24F2N8O2
CL2176 AICAR (Acadesine) 2627-69-2 C9H14N4O5
CL2592 GSK2193874 1336960-13-4 C37H38BrF3N4O
CL1895 GSK-690693 937174-76-0 C21H27N7O3
CL1287 Cobimetinib (GDC-0973) 934660-93-2 C21H21F3IN3O2
CL1002 Resatorvid (TAK-242) 243984-11-4 C15H17ClFNO4
CL1003 Y-27632 Dihydrochloride 129830-38-2 C14H23Cl2N3O

Products

By Alphabetical Product Index:
By CAS No.: