Signaling Pathways
Product Number | Product Name | CAS RN | Molecular Formula | Application |
CLA1648 | Romiplostim | 267639-76-9 | C15H14N2O | |
CL1320 | LY294002 | 154447-36-6 | C19H17NO3 | |
CL2203 | Satraplatin | 129580-63-8 | C10H22Cl2N2O4Pt | |
CL1030 | Tipranavir(TPV) | 174484-41-4 | C31H33F3N2O5S | |
CL2591 | Dicydoplatin | 287402-09-9 | C12H20N2O8Pt | |
CLI1012 | 5-Azido Oseltamivir | 204255-06-1 | C16H26N4O4 | |
CL2147 | Dasatinib | 302962-49-8 | C22H26ClN7O2S | |
CL2151 | Exemestane | 107868-30-4 | C20H24O2 | |
CL2150 | Pemetrexed disodium heptahydrate | 357166-29-1 | C20H21N5O6.7H2O.2Na | |
CL2148 | Glimepiride | 93479-97-1 | C24H34N4O5S | |
CL2149 | Trilostane | 13647-35-3 | C20H27NO3 | |
CL2165 | Mycophenolic acid | 24280-93-1 | C17H20O6 | |
CL2166 | Mycophenolate Mofetil | 128794-94-5 | C23H31NO7 |
|
CL1191 | Rhododendrol | 501-96-2 | C10H14O2 |
|
CL2435 | Colistin Sulfate | 1264-72-8 | C52H98N16O13.2.5H2O4S |
Products
- Category
- Active Pharmaceutical Ingredients
- Pharmaceutical Intermediates
- Novel Life Science Reagents
- Signaling Pathways
- Inhibitory Antibodies & Fusion Protein
- Bioactive Small Molecules
- Stable Isotope Labelled Compounds
- Cytokines
- Dye Reagents
- Drug Impurities & Metabolites
- Natural Products
- Building Blocks & Specialty Chemicals