Novel Life Science Reagents
Product Number | Product Name | CAS RN | Molecular Formula | Application |
CL1154 | Gliquidone | 33342-05-1 | C27H33N3O6S | |
CL1118 | Cefditoren Pivoxil | 117467-28-4 | C25H28N6O7S3 | |
CL1969 | MCC950 Sodium | 256373-96-3 | C20H23N2NaO5S | |
CL1057 | DMH-1 | 1206711-16-1 | C24H20N4O | |
CL1064 | Docetaxel Anhydrous | 114977-28-5 | C43H53NO14 | |
CL1968 | Ciclesonide | 126544-47-6 | C32H44O7 | |
CL1058 | Dydrogesterone | 152-62-5 | C21H28O2 | |
CL1009 | 4-Hydroxytamoxifen | 68047-06-3 | C26H29NO2 | |
CLA1031 | Ranibizumab | 347396-82-1 | C2158H3282N562O681S12 | |
CLA1032 | Matuzumab | 339186-68-4 | ||
CL2264 | Tirabrutinib (ONO-4059; GS-4059) | 1351636-18-4 | C25H22N6O3 |
|
CLR1226 | Cyanine 5.5 Maleimide | 1593644-50-8 | C46H49ClN4O3 | |
CL1029 | Rhamnopterin | 13392-24-0 | C10H13N5O4 |
|
CL1830 | SGC-0946 | 1561178-17-3 | C28H40BrN7O4 | |
CL2255 | Linrodostat (BMS-986205) | 1923833-60-6 | C24H24CIFN2O |
Products
- Category
- Active Pharmaceutical Ingredients
- Pharmaceutical Intermediates
- Novel Life Science Reagents
- Signaling Pathways
- Inhibitory Antibodies & Fusion Protein
- Bioactive Small Molecules
- Stable Isotope Labelled Compounds
- Cytokines
- Dye Reagents
- Drug Impurities & Metabolites
- Natural Products
- Building Blocks & Specialty Chemicals