Signaling Pathways
Product Number | Product Name | CAS RN | Molecular Formula | Application |
CL2458 | Pantoprazole Sodium | 138786-67-1 | C16H14F2N3NaO4S |
|
CL2329 | Lenvatinib Mesylate | 857890-39-2 | C22H23ClN4O7S |
|
CL2204 | Retigabine | 150812-12-7 | C16H18FN3O2 | |
CL2205 | Darunavir | 206361-99-1 | C₂₇H₃₇N₃O₇S | |
CL1659 | Imidacloprid | 138261-41-3 | C9H10ClN5O2 | |
CL2454 | Isoniazid | 54-85-3 | C6H7N3O | |
CL2436B | Atropine Sulfate Monohydrate | 5908-99-6 | C17H27NO8S | |
CL1076A | Sorafenib Tosylate | 475207-59-1 | C28H24ClF3N4O6S | |
CL1853 | Adezmapimod | 152121-47-6 | C21H16FN3OS | |
CL2215 | SIS3 HCl | 521984-48-5 | C28H28ClN3O3 | |
CL1931 | Photochlor(HPPH) | 149402-51-7 | C39H48N4O4 | |
CL2212 | DAPI dihydrochloride | 28718-90-3 | C16H17Cl2N5 | |
CL1130 | Pyridostigmine Bromide | 101-26-8 | C9H13BrN2O2 | |
CL2213 | IWP-2 | 686770-61-6 | C22H18N4O2S3 | |
CL1074 | Anacetrapib | 875446-37-0 | C30H25F10NO3 |
Products
- Category
- Active Pharmaceutical Ingredients
- Pharmaceutical Intermediates
- Novel Life Science Reagents
- Signaling Pathways
- Inhibitory Antibodies & Fusion Protein
- Bioactive Small Molecules
- Stable Isotope Labelled Compounds
- Cytokines
- Dye Reagents
- Drug Impurities & Metabolites
- Natural Products
- Building Blocks & Specialty Chemicals