Signaling Pathways
Product Number | Product Name | CAS RN | Molecular Formula | Application |
CL2199 | Carboplatin | 41575-94-4 | C6H12N2O4Pt | |
CL2195 | Azaperone tartrate | 1204130-47-1 | C23H28FN3O7 | |
CL2437 | Lorcaserin hydrochloride(APD-356) | 846589-98-8 | C11H15Cl2N | |
CL2740 | URB-597 | 546141-08-6 | C20H22N2O3 |
|
CL2345 | Obatoclax mesylate(GX15-070) | 803712-79-0 | C21H23N3O4 |
|
CL2346 | Navitoclax | 923564-51-6 | C47H55ClF3N5O6S3 |
|
CL2344 | ABT-737 | 852808-04-9 | C42H45ClN6O5S2 | |
CL2240 | Varenicline Tartrate | 375815-87-5 | C17H19N3O6 | |
CL2376 | Pirfenidone(AMR69) | 53179-13-8 | C12H11NO | |
CL2143 | KU-0063794 | 938440-64-3 | C25H31N5O4 | |
CL2220 | Lapatinib | 231277-92-2 | C29H26ClFN4O4S |
|
CL2330 | CO-1686(Rociletinib) | 1374640-70-6 | C27H28F3N7O3 | |
CL2202 | Gadopentetate Monomeglumine | 92923-57-4 | C21H38GdN4O15 | |
CL2206 | Miriplatin hydrate | 250159-48-9 | C34H70N2O5Pt | |
CL2422 | Etoposide(VP-16) | 33419-42-0 | C26H33FN4O7 |
Products
- Category
- Active Pharmaceutical Ingredients
- Pharmaceutical Intermediates
- Novel Life Science Reagents
- Signaling Pathways
- Inhibitory Antibodies & Fusion Protein
- Bioactive Small Molecules
- Stable Isotope Labelled Compounds
- Cytokines
- Dye Reagents
- Drug Impurities & Metabolites
- Natural Products
- Building Blocks & Specialty Chemicals